Great Harwood Town Football Club Unofficial Website

 

   

Home


Archives
Souvenirs
Away Day Robins
Match Reports
Fans Memoirs
Photos
Great Harwood Legends
Latest Updates

 

The Final Table 2001-2002

Division 1

  P W D L F A PTS G-D
KIDSGROVE ATHLETIC 44 31 9 4 125 47 102 78
PRESCOT CABLES 44 29 10 5 110 42 97 68
SALFORD CITY 44 29 10 5 91 40 97 51
ST. HELENS 44 28 6 5 101 44 90 57
NEWCASTLE TOWN 44 22 11 11 97 66 77 31
CLITHEROE 44 22 10 12 73 53 76 20
WINSFORD UNITED 44 19 12 13 72 71 69 1
MOSSLEY 44 18 14 12 82 63 68 19
SKELMERSDALE UNITED 44 19 5 20 87 89 62 -2
WOODLEY SPORTS 44 16 12 16 58 65 60 -7
WARRINGTON TOWN 44 16 11 17 78 72 59 6
RAMSBOTTOM UNITED 44 15 10 19 75 73 55 2
CURZON ASHTON 44 16 7 21 74 72 55 2
FLEETWOOD TOWN 44 13 13 18 70 86 52 -16
NANTWICH TOWN 44 12 15 17 63 90 51 -27
CONGLETON TOWN 44 13 11 20 71 79 50 -8
ATHERTON COLLIERIES 44 13 8 23 66 91 47 -25
ABBEY HEY 44 12 11 21 62 101 47 -39
GLOSSOP NORTH END 44 13 7 24 78 105 46 -27
ATHERTON LABURNAM R. 44 11 11 22 62 88 44 -16
FLIXTON 44 11 9 24 61 112 42 -51
MAINE ROAD 44 8 7 29 68 115 31 -47
GREAT HARWOOD TOWN 44 5 11 28 39 99 26 -60

If you think that we had a bad season……

Take a look at this record from the United Counties League.

  P W D L F A PTS GD
WELLINGBOROUGH 40 3 1 36 29 157 20 -128

A sad footnote is that the club, the eighth oldest in the country, has folded because of what appears to be apathy by the townsfolk.